| 7:15 | Registration/Continental Breakfast |
| 8:15 | Welcome
|
| 8:30 | Opening Remarks
|
| 8:45 | Tackling Water Supply Challenges: The California Example
|
| 9:05 | Valley Water Summits: Building Momentum for the
Future
|
| 9:15 | Regional Water Planning
|
| 9:45 | Water Supply & Mexican Water Debt
|
| 10:05 | Infrastructure & Water Conveyance
|
| 10:40 | Charge for Work Sessions
|
| 10:45 | Break/Poster Review |
| 11:15 | Work Session Part 1: Presentations |
| 1:00 | Lunch: Keynote Speech Carrying the Vision Forward
|
| 2:00 | Work Sessions Part 2: Applications |
| 3:40 | Reports from Work Sessions |
| 4:00 | Next Steps
|
| 4:30 | Continuing the Momentum
|
| 5:00 | Reception: Rio Grande Valley Museum
|
|
|
|
|
John Bruciak
Southmost Regional Water Authority Charles Browning North Alamo Water Supply Corp. Bill Norris NRS Consulting Engineers |
|
|
Wayne Halbert
Harlingen Irrigation District Al Blair Axiom-Blair Engineering |
|
|
Roy Rodriguez
McAllen Public Utility Roger E. Schenk, Jr. CDM |
|
|
Andy Shea
Poseidon Resources J. Kevin Ward Texas Water Development Board |
|
|
Jeff Gunnels
Texas Parks & Wildlife Department Darrel Andrews Tarrant Regional Water District Loretta Mokry Alan Plummer Associates, Inc. |